Sonali Dhondibhau Shinde.(Divorce)
| City | Pune |
| Mother Name | Shrimati Surana |
| Father Name | Late Dhondibhau |
| Date of Birth | 21-04-1997 |
| Age | 29 Years |
| Height | 5 Feet 3 Inch |
| Education | B.Pharmacy |
| Occupation | Health Care Professional |
| Salary | 50 Thousand |
Dr. Shruti Vikas Gore
| City | Pune |
| Mother Name | Meena |
| Father Name | Vikas |
| Date of Birth | 17-10-2002 |
| Age | 24 Years |
| Height | 5 Feet 6 Inch |
| Education | B.P.T. M.P.T.Pursuing |
| Occupation | Doctor |
| Salary | 50 Thousand |
Dr.Rucha Vishnu Ekatpure
| City | Solapur |
| Mother Name | Sunita |
| Father Name | Vishnu |
| Date of Birth | 24-06-1998 |
| Age | 27 Years |
| Height | 5 Feet 4 Inch |
| Education | BAMS |
| Occupation | Doctor |
| Salary | 25 Thousand |
Saujanya Avinash Bankar
| City | Phaltan |
| Mother Name | Smati Suvrna |
| Father Name | Late Avinash |
| Date of Birth | 14-03-2001 |
| Age | 25 Years |
| Height | 5 Feet 3 Inch |
| Education | BBA, Diploma in Taxation |
| Occupation | Accountant |
| Salary | 15 Thousand |
Dr.Sanjivani Jagnnath Phutane
| City | Lonar |
| Mother Name | kamalbai |
| Father Name | Jagnnath |
| Date of Birth | 05-10-1999 |
| Age | 27 Years |
| Height | 5 Feet 4 Inch |
| Education | B.A.M.S.P.G,Suru |
| Occupation | Doctor |
| Salary |
Siddhi Deepak Jagtap
| City | Pune |
| Mother Name | Joyati |
| Father Name | Deepak |
| Date of Birth | 15-05-1999 |
| Age | 27 Years |
| Height | 5 Feet 3 Inch |
| Education | B.E. Computer |
| Occupation | Software Engineer |
| Salary | 75 Thousand |
Yogini Harish Bhede
| City | Baramati |
| Mother Name | Smt Aprna |
| Father Name | Late Harish |
| Date of Birth | 23-12-2000 |
| Age | 25 Years |
| Height | 5 Feet 6 Inch |
| Education | CA (Intermediate)MBA Finace |
| Occupation | Chartered Accountant |
| Salary | 80 Thousand |
Siddhi Nilesh Jamdade
| City | Pune |
| Mother Name | Pooja |
| Father Name | Nilesh |
| Date of Birth | 25-12-2003 |
| Age | 23 Years |
| Height | 5 Feet 5 Inch |
| Education | MBA |
| Occupation | Not working |
| Salary |
Sakshi Satawan Bansode
| City | Pune |
| Mother Name | Sarswati |
| Father Name | Satawan |
| Date of Birth | 21-01-2003 |
| Age | 23 Years |
| Height | 5 Feet 6 Inch |
| Education | BE,E&TC |
| Occupation | Software Engineer |
| Salary | 50 Thousand |
Kanchan Dilip Bhongale
| City | Shirur |
| Mother Name | Nita |
| Father Name | Dilip |
| Date of Birth | 14-05-2000 |
| Age | 26 Years |
| Height | 5 Feet 4 Inch |
| Education | B.Com |
| Occupation | Accountant |
| Salary | 48 Thousand |
Shubham Anant Nerkar (DIvorce)
| City | Pune |
| Mother Name | Shrimati Sarita |
| Father Name | late, Anant |
| Date of Birth | 16-09-1993 |
| Age | 33 Years |
| Height | 6 Feet 3 Inch |
| Education | B.E. Computer |
| Occupation | Software Engineer |
| Salary | 40 Thousand |
Kushal Sunil Kandpile (Divorce)
| City | Pune |
| Mother Name | Sawati |
| Father Name | Sunil |
| Date of Birth | 08-02-1987 |
| Age | 39 Years |
| Height | 5 Feet 5 Inch |
| Education | BBA |
| Occupation | Service - Private |
| Salary | 02Lac |
Vijay Hanumant Tamhane(Divorce)
| City | Pune |
| Mother Name | Late Nanda |
| Father Name | Hanumant |
| Date of Birth | 09-02-1996 |
| Age | 30 Years |
| Height | 5 Feet 10 Inch |
| Education | B.E. Civil |
| Occupation | Civil Engineer |
| Salary | 02Lac 08 Thousand |
Tanmay Atamaram Bhujbal
| City | Pune |
| Mother Name | Vidya. |
| Father Name | Atamaram |
| Date of Birth | 28-07-1997 |
| Age | 29 Years |
| Height | 5 Feet 11 Inch |
| Education | B.Tech.in computer Science VIIT Pune |
| Occupation | Software Engineer |
| Salary | 04Lac 16 Thousand |
Abhiraj Dilip Chaudhari
| City | Manchar |
| Mother Name | Mandhakini |
| Father Name | Dilip |
| Date of Birth | 28-05-1999 |
| Age | 27 Years |
| Height | 5 Feet 11 Inch |
| Education | b.Pharamecy +M.S.Chemistry from Londan |
| Occupation | Health Care Professional |
| Salary | 50 Thousand |
Nagesh Shantaram Khamkar
| City | Pune |
| Mother Name | Anita |
| Father Name | Shantaram |
| Date of Birth | 19-08-1996 |
| Age | 30 Years |
| Height | 5 Feet 3 Inch |
| Education | B.E. Computer |
| Occupation | Software Engineer |
| Salary | 01Lac |
Abhimanyu Ramdas Balsaraf
| City | Pune |
| Mother Name | Smt Sangita |
| Father Name | Late Ramadas |
| Date of Birth | 24-10-1995 |
| Age | 30 Years |
| Height | 5 Feet 5 Inch |
| Education | H.S.C |
| Occupation | Business Person |
| Salary | 70 Thousand |
Swapnil Dattatray Jadhav
| City | Pune |
| Mother Name | Rekha |
| Father Name | Dattatray |
| Date of Birth | 01-06-1997 |
| Age | 29 Years |
| Height | 5 Feet 11 Inch |
| Education | M.Com |
| Occupation | Accountant |
| Salary | 67 Thousand |
Onkar Shailendra Bhujbal
| City | Pune |
| Mother Name | Sundartai |
| Father Name | Shailendra |
| Date of Birth | 14-08-1999 |
| Age | 27 Years |
| Height | 5 Feet 10 Inch |
| Education | BA |
| Occupation | Service - Private |
| Salary | 35 Thousand |
Akshay Rajendra Girme
| City | Pune |
| Mother Name | Lalita |
| Father Name | Rajendra |
| Date of Birth | 29-11-1996 |
| Age | 30 Years |
| Height | 5 Feet 8 Inch |
| Education | B.Com |
| Occupation | Service - Private |
| Salary | 12Lac |